Project Description
Quick Details
| Item Name: | 1080P Mini HD Orange Pi Camera Analogue Microphones Fit for Win XP/7/8/10 iOS | Model No.: | MD-OPC-1 |
|---|---|---|---|
| Brand: | MaidaTech | Material: | ABS |
| Style: | orange Pi camera | Compatible: | Orange Pi /Win XP/7/8/10 iOS |
| Original: | China( Mainland) | Size: | 70*52*42 |
| Products catalogue | Orange Pi camera | Customization: | Logo/ Graphic/packaging |
| package | paper box package or custom | MOQ | 5 pcs |
More Details
Name: Orange Pi 1080P Mini HD Camera Analogue Microphones Fit for Win XP/7/8/10 iOS
Product details
| name | Orange Pi camera |
| color | white |
| size | 70*52*42mm |
| use for | Orange Pi |
| OEM&ODM | accept |
| MOQ | 5 pieces |
| sample time | 1~3 days |
| mass products' lead time | 3~5 days |
| package | per box |
| Product Keywords | mini camera, orange pi 1080p mini HD camera |




Orange Pi 1080P Mini HD Camera Analogue Microphones Fit for Win XP/7/8/10 iOS
● Introduction:
High-Quality Orange Pi 1080P Mini HD Camera Analogue Microphones Fit for Win XP/7/8/10 iOS
● FOB Reference Price
$8.55 – $9.85/ Piece | 5 pieces/ Piece (Min. Order)
>>Request a sample<<
● Lead Time:
| Quantity(Pieces) | 10- 100 | >100 |
|---|---|---|
| Est. Time(days) | 3 | Negotiable |
● Customization:
| Customization | Customized logo | Customized packaging | Graphic customization |
|---|---|---|---|
| Quantity(Pieces) | 200 | 500 | 2000 |
● Package & Delivery
| package | opp plastic clear bag, then into a carton |
|---|---|
| shipping way | sample: air express or China post /mass products: by air express or by sea |
● Payment:
L/C, T/T, Western Union, MoneyGram, Paypal payments
COMPANY
| Business Type | Manufacturer, Trading Company | Location | Guangdong, China (Mainland) |
|---|---|---|---|
| Main Products | Arduino UNO, Raspberry Pi kit, 3D Printer components and accessories | Total Employees | 51 - 100 People |
| Total Annual Revenue | US$5 Million - US$8 Million | Year Established | 2014 |
| Main Markets | North America 30.00% Western Europe 20.00%Domestic Market 12.00%Eastern Asia 10% Domestic Market 12.00% |
Trademarks | MaidaTech |
PRODUCTS CERTIFICATIONS
PRODUCT CAPACITY
Factory Information
| Factory Size | 5,000-10,000 square meters |
|---|---|
| No. of Production Lines | 8 |
| Annual Output Value | US$5 Million – US$8 Million |
| Contract Manufacturing | OEM Service /Design Service/ Buyer Label Offered |
BUSINESS TERMS
| Accepted Delivery Terms | FOB, CIF, EXW, Express Delivery |
|---|---|
| Accepted Payment Currency | USD |
| Accepted Payment Type | T/T, L/C, PayPal, Western Union, Cash |
| Nearest Port | Shenzhen Port, Guangzhou Port, Hongkong Port |













