Project Description
Quick Details
| Item Name: | Factory Offer Orange Pi R1 Plus LTS 1GB Development Board | Model No.: | MD-OPB-1 |
|---|---|---|---|
| Brand: | MaidaTech | Material: | PCB |
| Style: | develop board | Compatible: | Orange PI |
| Original: | China( Mainland) | Size: | -- |
| Products catalogue | Raspberry Pi 4b Modules & Expansion Boards | Customization: | Logo/ Graphic/packaging |
| package | paper box package or custom | MOQ | 5 pcs |
More Details
Name: Factory Offer Orange Pi R1 Plus LTS 1GB Development Board
Product details
Orange Pi R1 Plus LTS is an open-source single-board computer with Dual Gigabit Ethernet ports. It is highly compact, measuring 56X57mm, and can run OpenWRT, Ubuntu, and Debian.
PRODUCT INTRODUCTION

Orange Pi R1 Plus LTS uses the Rockchip RK3328 SoC, Quad-Core ARM Cortex-A53 64-Bit Processor, Main Frequency Speeds Up To 1.5GHz, and 1GB LPDDR3 SDRAM. It integrates a cooling fan connector, USB 2.0 port, TF card slot, 13-pin headers, etc. It is powered through Type-C and suitable for industrial control needs.
Hardware Specification
| CPU | • Rockchip RK3328 • Quad-Core ARM Cortex-A53 64-Bit Processor, Main Frequency Speeds Up To 1.5GHz |
| GPU | • Mali-450MP2 • Supports OpenGL ES 1.0/2.0 |
| Power management chip | RK805 |
| Memory(SDRAM) | 1GB LPDDR3(Not Shared With GPU) |
| Onboard Storage | • Micro-SD Card slot • 16MB SPI Flash |
| Onboard Network | • 10M/100M/1000M Ethernet (YT8531C) • 10M/100M/1000M USB Ethernet (RTL8153B) |
| Video Output | TV CVBS output(Via 13pin interface board) |
| Audio output | 3.5mm audio port(Via 13pin interface board) |
| Power Source | USB Type-C Interface 5V/2A Input |
| USB | 1x USB 2.0 HOST |
| Low-level peripherals | 13pin header with IR pin,Tv-out,AUDIO(no MIC), 2xUSB2.0(not support)and 1 GPIO port Note: 13Pin Headers Will Not Be Welded |
| Debug serial port | UART-TX, UART-RX and GND |
| Button | 1x Reset Button |
| Fan interface | 1x cooling fan interface (5V) |
| LED | Power LED & Status LED |
| Supported OS | OpenWRT, Ubuntu,Debian |
TOP VIEW

BOTTOM VIEW

Orange Pi R1 Plus LTS v1.6 pinout diagram

PRODUCT DISPLAY


Factory Offer Orange Pi R1 Plus LTS 1GB Development Board
● Introduction:
High-Quality Factory Offer Orange Pi R1 Plus LTS 1GB Development Board
● FOB Reference Price
$29.5 – $39.5/ Piece | 5 pieces/ Piece (Min. Order)
>>Request a sample<<
● Lead Time:
| Quantity(Pieces) | 10- 100 | >100 |
|---|---|---|
| Est. Time(days) | 3 | Negotiable |
● Customization:
| Customization | Customized logo | Customized packaging | Graphic customization |
|---|---|---|---|
| Quantity(Pieces) | 200 | 500 | 2000 |
● Package & Delivery
| package | opp plastic clear bag, then into a carton |
|---|---|
| shipping way | sample: air express or China post /mass products: by air express or by sea |
● Payment:
L/C, T/T, Western Union, MoneyGram, Paypal payments
COMPANY
| Business Type | Manufacturer, Trading Company | Location | Guangdong, China (Mainland) |
|---|---|---|---|
| Main Products | Arduino UNO, Raspberry Pi kit, 3D Printer components and accessories | Total Employees | 51 - 100 People |
| Total Annual Revenue | US$5 Million - US$8 Million | Year Established | 2014 |
| Main Markets | North America 30.00% Western Europe 20.00%Domestic Market 12.00%Eastern Asia 10% Domestic Market 12.00% |
Trademarks | MaidaTech |
PRODUCTS CERTIFICATIONS
PRODUCT CAPACITY
Factory Information
| Factory Size | 5,000-10,000 square meters |
|---|---|
| No. of Production Lines | 8 |
| Annual Output Value | US$5 Million – US$8 Million |
| Contract Manufacturing | OEM Service /Design Service/ Buyer Label Offered |
BUSINESS TERMS
| Accepted Delivery Terms | FOB, CIF, EXW, Express Delivery |
|---|---|
| Accepted Payment Currency | USD |
| Accepted Payment Type | T/T, L/C, PayPal, Western Union, Cash |
| Nearest Port | Shenzhen Port, Guangzhou Port, Hongkong Port |














